Nature Trail'R Div I
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 14079 | GATEWAY ELE SCH | 7:40 AM | 2:15 PM |
| 37290 | PATRIOT ELE SCH | 8:00 AM | 2:45 PM |
| 193 | THREE OAKS ELE SCH TM A | 8:20 AM | 11:00 AM |
| 38232 | VETERANS PARK ACADEMY TM A | 9:00 AM | 1:30 PM |
| 38011 | LAKEVIEW ELE SCH | 9:20 AM | 11:45 AM |
| 3497 | PELICAN ELE SCH TM B | 9:40 AM | 1:45 PM |
| 35920 | THREE OAKS ELE SCH TM B | 10:00 AM | 3:20 PM |
| 36722 | BRENTWOOD ELE SCH | 10:20 AM | 3:00 PM |
| 25992 | PELICAN MARSH ELE SCH | 10:40 AM | 9:15 AM |
| 5977 | TROPIC ISLES ELE SCH TM A | 11:00 AM | 10:00 AM |
| 39034 | VETERANS MEMORIAL ELE SCH | 12:00 PM | 1:15 PM |
| 16150 | ROBINSON LITTLETON ELE SCH | 12:20 PM | 8:30 AM |
| 35537 | HECTOR A CAFFERATA JR ELE SCH | 12:40 PM | 8:45 AM |
| 29081 | SPRING CREEK ELE SCH | 1:00 PM | 9:45 AM |
| 26237 | ALLEN PARK ELE SCH TM B | 1:20 PM | 10:30 AM |
| 33386 | TROPIC ISLES ELE SCH TM B | 2:00 PM | 3:00 PM |
| 15341 | ST ANDREW CATHOLIC SCH | 2:20 PM | 10:15 AM |
| 23559 | ORANGEWOOD ELE SCH | 2:40 PM | 11:15 AM |
| 3496 | PELICAN ELE SCH TM A | 3:00 PM | 11:30 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 3:20 PM | 9:00 AM |
| 29348 | ALLEN PARK ELE SCH TM A | 3:40 PM | 1:00 PM |
Nature Trail'R Div II
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 34597 | THE VILLAGE SCH | 9:00 AM | 9:45 AM |
| 37241 | CHALLENGER MID SCH | 9:20 AM | 8:30 AM |
| 3841 | BONITA SPRINGS MID SCH | 9:40 AM | 8:45 AM |
| 5993 | GULF MID SCH | 10:20 AM | 9:00 AM |
| 35536 | LEXINGTON MID SCH | 10:40 AM | 9:15 AM |
| 11781 | SEACREST SCH | 11:00 AM | 10:00 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 11:20 AM | 10:15 AM |
Nature Trail'R Div III
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 32563 | NORTH FORT MYERS H S | 8:40 AM | 10:30 AM |
Return to The Gift of Flight Div I
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 37290 | PATRIOT ELE SCH | 9:00 AM | 11:00 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 9:20 AM | 2:15 PM |
| 38824 | CHRIST LUTHERAN SCHOOL | 9:40 AM | 1:30 PM |
| 35983 | OASIS CHARTER ELE SCH | 10:20 AM | 1:00 PM |
| 30339 | BAY HAVEN SCH | 10:40 AM | 2:30 PM |
| 14079 | GATEWAY ELE SCH | 11:20 AM | 1:15 PM |
| 38232 | VETERANS PARK ACADEMY TM A | 12:40 PM | 11:15 AM |
| 39034 | VETERANS MEMORIAL ELE SCH | 1:00 PM | 2:00 PM |
| 38011 | LAKEVIEW ELE SCH | 1:20 PM | 11:30 AM |
| 23559 | ORANGEWOOD ELE SCH | 1:40 PM | 2:45 PM |
| 5977 | TROPIC ISLES ELE SCH TM A | 2:00 PM | 10:45 AM |
Discovered Treasures Div IA
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 35537 | HECTOR A CAFFERATA JR ELE SCH | 8:20 AM | 10:00 AM |
| 23559 | ORANGEWOOD ELE SCH | 8:40 AM | 10:30 AM |
| 33386 | TROPIC ISLES ELE SCH TM B | 9:00 AM | 10:45 AM |
| 5977 | TROPIC ISLES ELE SCH TM A | 9:40 AM | 1:00 PM |
| 28481 | SAN CARLOS PARK ELE SCH | 10:00 AM | 11:00 AM |
| 38232 | VETERANS PARK ACADEMY TM A | 10:20 AM | 9:15 AM |
| 29348 | ALLEN PARK ELE SCH TM A | 10:40 AM | 2:15 PM |
| 29081 | SPRING CREEK ELE SCH | 12:00 PM | 1:15 PM |
| 36722 | BRENTWOOD ELE SCH | 12:20 PM | 9:30 AM |
| 15677 | SAINT MICHAEL LUTHERAN SCH | 12:40 PM | 11:15 AM |
| 38120 | ROYAL PALM ACADEMY | 1:00 PM | 2:00 PM |
| 15731 | SUNSHINE ELE SCH | 1:40 PM | 12:45 PM |
| 3497 | PELICAN ELE SCH TM B | 2:00 PM | 12:30 PM |
| 24754 | HANCOCK CREEK ELE SCH | 2:20 PM | 9:45 AM |
| 31306 | SOUTHSIDE ELE SCH | 2:40 PM | 1:45 PM |
Discovered Treasures Div IB
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 35983 | OASIS CHARTER ELE SCH | 8:40 AM | 11:15 AM |
| 35920 | THREE OAKS ELE SCH TM B | 9:00 AM | 10:15 AM |
| 38995 | G WEAVER HIPPS ELE SCH | 9:20 AM | 10:45 AM |
| 39034 | VETERANS MEMORIAL ELE SCH | 10:00 AM | 1:15 PM |
| 32243 | SKYLINE ELE SCH | 10:20 AM | 1:45 PM |
| 9967 | CAPE ELE SCH TM A | 10:40 AM | 1:30 PM |
| 3496 | PELICAN ELE SCH TM A | 11:00 AM | 12:00 PM |
| 37290 | PATRIOT ELE SCH | 11:20 AM | 9:00 AM |
| 37986 | GATEWAY CHARTER SCHOOL | 12:20 PM | 8:45 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 12:40 PM | 11:45 AM |
| 14079 | GATEWAY ELE SCH | 1:00 PM | 10:00 AM |
| 38172 | SARASOTA SUNCOAST ACADEMY | 1:20 PM | 10:30 AM |
| 193 | THREE OAKS ELE SCH TM A | 2:00 PM | 11:30 AM |
| 38011 | LAKEVIEW ELE SCH | 2:20 PM | 9:15 AM |
| 15862 | J COLIN ENGLISH ELE SCH | 2:40 PM | 9:30 AM |
Discovered Treasures Div II
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 35536 | LEXINGTON MID SCH | 8:00 AM | 1:45 PM |
| 5993 | GULF MID SCH | 8:20 AM | 11:15 AM |
| 31409 | N FORT MYERS ACADEMY FOR ARTS | 8:40 AM | 11:00 AM |
| 37986 | GATEWAY CHARTER SCHOOL | 9:20 AM | 10:30 AM |
| 15677 | SAINT MICHAEL LUTHERAN SCH | 9:40 AM | 1:30 PM |
| 39208 | LEHIGH ACRES MID SCH TM B | 10:00 AM | 1:15 PM |
| 7991 | CALOOSA MID SCH TM A | 10:20 AM | 9:15 AM |
| 38850 | VETERANS PARK ACADEMY TM B | 11:00 AM | 9:30 AM |
| 37464 | NORTH NAPLES MID SCH | 11:20 AM | 10:00 AM |
| 15264 | JAMES STEPHENS INTL ACADEMY | 11:40 AM | 1:00 PM |
| 38346 | VARSITY LAKES MID SCH | 12:00 PM | 10:45 AM |
| 7242 | CYPRESS LAKE MID SCH TM A | 1:20 PM | 9:45 AM |
| 34597 | THE VILLAGE SCH | 1:40 PM | 12:30 PM |
| 3841 | BONITA SPRINGS MID SCH | 2:00 PM | 12:45 PM |
Discovered Treasures Div III
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 11781 | SEACREST SCH | 2:20 PM | 9:00 AM |
| 32563 | NORTH FORT MYERS H S | 2:40 PM | 8:45 AM |
Column Structure Div I
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 34886 | TRAFALGAR ELE SCH | 12:20 PM | 9:00 AM |
| 11781 | SEACREST SCH | 12:40 PM | 11:00 AM |
| 35983 | OASIS CHARTER ELE SCH | 1:00 PM | 10:15 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 1:20 PM | 10:30 AM |
| 3496 | PELICAN ELE SCH TM A | 2:00 PM | 12:30 PM |
| 33144 | BONITA SPRINGS CHARTER SCH | 2:20 PM | 9:45 AM |
| 37290 | PATRIOT ELE SCH | 2:40 PM | 8:45 AM |
| 30339 | BAY HAVEN SCH | 3:00 PM | 12:15 PM |
| 193 | THREE OAKS ELE SCH TM A | 3:20 PM | 9:30 AM |
| 14079 | GATEWAY ELE SCH | 3:40 PM | 10:45 AM |
Column Structure Div II
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 7242 | CYPRESS LAKE MID SCH TM A | 8:00 AM | 2:30 PM |
| 7991 | CALOOSA MID SCH TM A | 8:20 AM | 1:15 PM |
| 35813 | CALOOSA MID SCH TM B | 8:40 AM | 2:45 PM |
| 38642 | OAK HAMMOCK MID SCH | 9:20 AM | 2:00 PM |
| 32054 | SARASOTA SCH OF ARTS & SCI | 9:40 AM | 1:30 PM |
| 31409 | N FORT MYERS ACADEMY FOR ARTS | 10:00 AM | 1:00 PM |
| 37241 | CHALLENGER MID SCH | 10:20 AM | 12:45 PM |
| 38893 | THOMAS JEFFERSON ACADEMY | 10:40 AM | 2:15 PM |
Column Structure Div III
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 17076 | MARINER H S | 12:00 PM | 3:00 PM |
Food Court Div IA
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 24754 | HANCOCK CREEK ELE SCH | 8:00 AM | 11:00 AM |
| 16150 | ROBINSON LITTLETON ELE SCH | 8:20 AM | 11:15 AM |
| 29081 | SPRING CREEK ELE SCH | 8:40 AM | 10:15 AM |
| 24755 | FRANKLIN PARK MAGNET SCH | 9:20 AM | 10:30 AM |
| 15341 | ST ANDREW CATHOLIC SCH | 9:40 AM | 3:00 PM |
| 38850 | VETERANS PARK ACADEMY TM B | 10:00 AM | 2:30 PM |
| 38011 | LAKEVIEW ELE SCH | 10:20 AM | 2:45 PM |
| 3497 | PELICAN ELE SCH TM B | 10:40 AM | 11:45 AM |
| 38824 | CHRIST LUTHERAN SCHOOL | 11:00 AM | 10:00 AM |
| 35537 | HECTOR A CAFFERATA JR ELE SCH | 11:20 AM | 2:15 PM |
| 37731 | CHRISTA MCAULIFFE ELE SCH B | 12:40 PM | 8:30 AM |
| 39116 | THREE OAKS ELE SCH TM C | 1:00 PM | 9:45 AM |
| 35920 | THREE OAKS ELE SCH TM B | 1:20 PM | 9:15 AM |
| 10882 | TANGLEWOOD ELE SCH | 1:40 PM | 3:15 PM |
| 38995 | G WEAVER HIPPS ELE SCH | 2:00 PM | 9:00 AM |
| 14079 | GATEWAY ELE SCH | 2:20 PM | 8:45 AM |
| 38120 | ROYAL PALM ACADEMY | 3:00 PM | 11:30 AM |
| 11905 | CAPE ELE SCH TM B | 3:20 PM | 1:45 PM |
| 33144 | BONITA SPRINGS CHARTER SCH | 3:40 PM | 1:30 PM |
| 30339 | BAY HAVEN SCH | 4:00 PM | 1:00 PM |
| 35446 | SARASOTA CHRISTIAN SCH | 4:20 PM | 1:15 PM |
Food Court Div IB
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 15677 | SAINT MICHAEL LUTHERAN SCH | 7:40 AM | 1:30 PM |
| 37986 | GATEWAY CHARTER SCHOOL | 8:00 AM | 10:00 AM |
| 5977 | TROPIC ISLES ELE SCH TM A | 8:20 AM | 10:15 AM |
| 39034 | VETERANS MEMORIAL ELE SCH | 9:00 AM | 1:15 PM |
| 36511 | CHRISTA MCAULIFFE ELE SCH A | 9:20 AM | 1:00 PM |
| 37323 | CRESTWELL SCH | 9:40 AM | 10:45 AM |
| 23559 | ORANGEWOOD ELE SCH | 10:00 AM | 8:15 AM |
| 17516 | PHILLIPPI SHORES ELE SCH | 10:20 AM | 2:15 PM |
| 15731 | SUNSHINE ELE SCH | 10:40 AM | 3:00 PM |
| 15862 | J COLIN ENGLISH ELE SCH | 11:00 AM | 9:00 AM |
| 193 | THREE OAKS ELE SCH TM A | 11:20 AM | 9:45 AM |
| 3496 | PELICAN ELE SCH TM A | 12:40 PM | 3:15 PM |
| 25992 | PELICAN MARSH ELE SCH | 1:00 PM | 11:15 AM |
| 9967 | CAPE ELE SCH TM A | 1:20 PM | 9:30 AM |
| 31306 | SOUTHSIDE ELE SCH | 1:40 PM | 2:45 PM |
| 38893 | THOMAS JEFFERSON ACADEMY | 2:00 PM | 11:00 AM |
| 29348 | ALLEN PARK ELE SCH TM A | 2:20 PM | 11:30 AM |
| 32243 | SKYLINE ELE SCH | 3:00 PM | 8:45 AM |
| 35983 | OASIS CHARTER ELE SCH | 3:20 PM | 2:30 PM |
| 33386 | TROPIC ISLES ELE SCH TM B | 3:40 PM | 2:00 PM |
| 38232 | VETERANS PARK ACADEMY TM A | 4:00 PM | 12:45 PM |
| 37290 | PATRIOT ELE SCH | 4:20 PM | 8:30 AM |
Food Court Div II
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 3841 | BONITA SPRINGS MID SCH | 8:40 AM | 11:00 AM |
| 38346 | VARSITY LAKES MID SCH | 9:00 AM | 10:15 AM |
| 7991 | CALOOSA MID SCH TM A | 9:20 AM | 11:45 AM |
| 11781 | SEACREST SCH | 10:00 AM | 11:15 AM |
| 35446 | SARASOTA CHRISTIAN SCH | 10:20 AM | 11:30 AM |
| 39165 | LEE SHERIFF YOUTH ACT LEAGUE | 10:40 AM | 12:00 PM |
| 19788 | THREE OAKS MID SCH | 11:00 AM | 10:00 AM |
| 37241 | CHALLENGER MID SCH | 11:20 AM | 9:45 AM |
| 7242 | CYPRESS LAKE MID SCH TM A | 11:40 AM | 10:30 AM |
Food Court Div III
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 32563 | NORTH FORT MYERS H S | 1:00 PM | 9:30 AM |
| 17076 | MARINER H S | 1:20 PM | 9:15 AM |
Surprise Party PrimaryA
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 15677 | SAINT MICHAEL LUTHERAN SCH | 8:40 AM | 11:30 AM |
| 14079 | GATEWAY ELE SCH | 9:00 AM | 1:45 PM |
| 5977 | TROPIC ISLES ELE SCH TM A | 9:20 AM | 1:00 PM |
| 3496 | PELICAN ELE SCH TM A | 10:00 AM | 11:45 AM |
| 14079 | GATEWAY ELE SCH | 10:20 AM | 9:00 AM |
| 15341 | ST ANDREW CATHOLIC SCH | 10:40 AM | 1:30 PM |
| 39034 | VETERANS MEMORIAL ELE SCH | 11:00 AM | 1:15 PM |
| 14079 | GATEWAY ELE SCH | 11:20 AM | 8:45 AM |
| 34886 | TRAFALGAR ELE SCH | 12:00 PM | 9:45 AM |
| 29348 | ALLEN PARK ELE SCH TM A | 12:20 PM | 10:00 AM |
| 16150 | ROBINSON LITTLETON ELE SCH | 1:40 PM | 11:15 AM |
| 29081 | SPRING CREEK ELE SCH | 2:00 PM | 10:15 AM |
| 15677 | SAINT MICHAEL LUTHERAN SCH | 2:20 PM | 9:15 AM |
| 35537 | HECTOR A CAFFERATA JR ELE SCH | 2:40 PM | 11:00 AM |
| 5977 | TROPIC ISLES ELE SCH TM A | 3:00 PM | 10:30 AM |
Surprise Party PrimaryB
| Number | Name | Longt Time | Spont Time |
|---|---|---|---|
| 3496 | PELICAN ELE SCH TM A | 9:00 AM | 2:15 PM |
| 25992 | PELICAN MARSH ELE SCH | 9:20 AM | 1:00 PM |
| 34886 | TRAFALGAR ELE SCH | 9:40 AM | 12:30 PM |
| 193 | THREE OAKS ELE SCH TM A | 10:20 AM | 12:15 PM |
| 39034 | VETERANS MEMORIAL ELE SCH | 10:40 AM | 9:30 AM |
| 36511 | CHRISTA MCAULIFFE ELE SCH A | 11:00 AM | 2:00 PM |
| 35920 | THREE OAKS ELE SCH TM B | 11:20 AM | 2:30 PM |
| 35983 | OASIS CHARTER ELE SCH | 11:40 AM | 1:45 PM |
| 38011 | LAKEVIEW ELE SCH | 12:00 PM | 10:45 AM |
| 5977 | TROPIC ISLES ELE SCH TM A | 12:20 PM | 10:15 AM |
| 3496 | PELICAN ELE SCH TM A | 1:40 PM | 9:45 AM |
| 35537 | HECTOR A CAFFERATA JR ELE SCH | 2:00 PM | 9:00 AM |
| 15862 | J COLIN ENGLISH ELE SCH | 2:20 PM | 10:30 AM |
| 23559 | ORANGEWOOD ELE SCH | 2:40 PM | 12:45 PM |
| 38232 | VETERANS PARK ACADEMY TM A | 3:00 PM | 11:00 AM |